| Management number | 232070612 | Release Date | 2026/06/18 | List Price | US$333.20 | Model Number | 232070612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FP2NZ1V7 |
|---|---|
| Color | Green |
| Wattage | 639.4 watts |
| Capacity | 180 Pints |
| Material | Plastic |
| Brand Name | ALORAIR |
| Floor Area | 2300 Square Feet |
| Unit Count | 1.0 Count |
| Part Number | ALORAIR |
| Tank Volume | 180 Pints |
| Model Number | ALORAIR |
| Operation Mode | Continuous |
| Air Flow Capacity | 210 Cubic Feet Per Minute |
| Included Components | Air Filter, Dehumidifier, Drain Hose, User Manual |
| Warranty Description | Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com; 【6-Year Limited Warranty 】All AlorAir dehumidifiers come with a 【2-YEAR FULL WARRANTY 】FIRST 2 YEARS, which covers parts, labor, and even replacement of the unit. 【6-YEAR REFRIGERATION SYSTEM PARTS ONLY】 YEARS 3-6, which covers compressor, condenser, evaporator. Excludes transportation and labor costs. |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 105 Degrees Fahrenheit |
| Dehumidification Capacity | 85 Pints per Day |
| Item Dimensions D x W x H | 21.2"D x 19.2"W x 31"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Digital Display, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form