| Management number | 228224744 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228224744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XXS:Bust:31.5IN,Length:22.0INXS:Bust:33.1IN,Length:22.4INS:Bust:34.6IN,Length:22.8INM:Bust:36.2IN,Length:23.2INL:Bust:38.6IN,Length:23.8INXL:Bust:40.9IN,Length:24.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FGXMQ2PT |
|---|---|
| Color | Brown |
| Pattern | Graphic |
| Seasons | spring, summer, fall |
| Fit Type | Slim Fit |
| topstyle | Halter Top |
| Cuff Type | No Cuff |
| Brand Name | BEAUDRM |
| Model Name | Bdbeuschxa9wtzc-l |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | BDBEka7mty-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BDBEUSchxa9wTZC |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.8 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form