| Management number | 232166807 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 232166807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086WBL7MW |
|---|---|
| Color | Ivory |
| Pattern | Floral |
| Seasons | All |
| Fit Type | standard,casual |
| Back Style | Zipper Back |
| Brand Name | Bow Dream |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Ball Gown |
| Unit Count | 2 Count |
| collartype | Round Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 982I24M |
| Material Type | Lace |
| Occasion Type | Pageant |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length one of the following units ONLY: ['inches', 'meters', 'centimeters', 'millimeters', 'feet'] |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form