| Management number | 221183484 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221183484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Color A07 |
|---|---|
| Pattern | Floral |
| Brand Name | CRFATOP |
| Style Name | Modern |
| Fabric Type | 92% Polyester 8% Spandex |
| Closure Type | Elastic |
| Manufacturer | CRFATOP |
| Material Type | 92% Polyester 8% Spandex |
| Number of Items | 1 |
| Special Features | Anti-Pilling, Bagged, Breathable, Fade Resistant, Stretch Fit, Washable |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CRFATOP01 |
| Item Dimensions D x W x H | 27.5"D x 33.5"W x 33.5"H |
| Product Care Instructions | Machine wash, wash separately in water below 30°C, do not bleach, do not iron |
| Recommended Uses For Product | for armchair, accent chair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form