| Management number | 217091876 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217091876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cranberry |
|---|---|
| Pattern | Floral |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | DELIMIRA |
| Strap Type | basic |
| Style Name | Lace |
| Unit Count | 1 Count |
| Fabric Type | Body: 85% Polyamide,15% Spandex; Lining: 100% Polyamide |
| Item Weight | 78 Grams |
| Material Type | lace |
| Occasion Type | Birthday, Wedding |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form