| Management number | 221588934 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 221588934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810141714755 |
|---|---|
| Capacity | 800 Gallons |
| Brand Name | ecoviva water |
| Model Name | EV-WP-URO800G-US-WH-FBA |
| Unit Count | 1.0 Count |
| Item Weight | 10.15 Kilograms |
| Part Number | EV-WP-URO800G-US-WH-FBA |
| Manufacturer | ecoviva water |
| Model Number | EV-WP-URO800G |
| Power Source | Corded Electric |
| Material Type | Reverse Osmosis Membrane & Granular Activated Carbon + PP Composite Filter & CTO Alkaline Filter (BPA Free) |
| Container Type | Tankless |
| Filter Life Cycle | 12 Months |
| Installation Type | Under Sink Standing Installation or Wall-mounting (Tankless) |
| Maximum Flow Rate | 3028 Liters Per Day |
| Included Components | RO System, RO, GAC , CTO and PP Filter, LED Stainless Steel Faucet (TDS Monitor) |
| Purification Method | Alkaline, Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Water Saving Percentage | 75 |
| Operating Pressure Range | 800 G/day |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions L x W x H | 17.1"L x 6.5"W x 18.8"H |
| Other Special Features of the Product | 800 GPD high capacity, 9-stage RO filtration, Reduce TDS, Smart faucet, Tankless design |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form