| Management number | 230691165 | Release Date | 2026/06/18 | List Price | US$11.00 | Model Number | 230691165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must-have for busy professionals, hard-working adult students, and more, this fast-acting, sugar-free energy drink makes it simple to stay alert and focused, even when on the go. Focus Factor Focus and Energy Drinks contain a special blend of caffeine and B vitamins to boost energy and hone your focus. With our newly introduced variety pack, you can now enjoy all three flavours, offering a variety of options to suit anyone. Whether you're looking to start your morning off right or beat the dreaded midday slump, these energy drinks pack just what you need.
| Brand | Focus Factor |
|---|---|
| Caffeine designation | Caffeine Added |
| Size | 144 Fl Oz |
| Container type | Can |
| Count | 12 |
| Material | Aluminum |
| Texture | Lightly Carbonated |
| Flavor notes | Pineapple Paradise |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Retail packaging | Variety Pack |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d0afedc4-67dc-4f13-a3b7-55549283d434.a5b2e15005dad6a2851a64464ed31e87.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://m.media-amazon.com/images/I/41XyGEE+rTL.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form