| Management number | 229746052 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 229746052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for electric and hybrid vehicles, the Goodyear Assurance RangeMax offers ultra-low rolling resistance to maximize range. Its wide grooves channel water to reduce hydroplaning, while dense sipes enhance wet and winter traction. Crafted with an eco-friendly rubber compound, this tire combines efficiency, durability, and reliable all-weather performance.
| UPC | 697662156406 |
|---|---|
| ASIN | B095P8X2QC |
| Size | 235/45R21 XL 101H |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 101 |
| Load Range | XL |
| Item Weight | 27.57 Pounds |
| Tread Depth | 8.1 Millimeters |
| Manufacturer | GOODYEAR |
| Model Number | 105001001 |
| Speed Rating | H |
| Item Diameter | 29.33 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.3 Inches |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 243755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form