| Management number | 229455405 | Release Date | 2026/05/31 | List Price | US$2.78 | Model Number | 229455405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 369168457980 |
|---|---|
| ASIN | B0D4B4BW6F |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | HealthA2Z |
| Unit Count | 200 Count |
| Manufacturer | Allegiant Health |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Active Ingredients | aspirin |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form