| Management number | 226465305 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 226465305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 891862002109 |
|---|---|
| ASIN | B00I3KQ6W0 |
| Flavor | Herb |
| Item Form | drops |
| Brand Name | Herbalogic |
| Unit Count | 4.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 118 Milliliters |
| Item Weight | 0.25 Pounds |
| Manufacturer | HERBALOGIC |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid Herbal Extract |
| Manufacturer Part Number | PP4 |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form