| Management number | 229201676 | Release Date | 2026/05/31 | List Price | US$174.00 | Model Number | 229201676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Kichler, everything we do, every single day, is with the intention of creating and delivering products that allow people to see what matters most to them. We will do that by relentlessly pursuing ever-better quality, ensuring continued innovation, always going one step further in our commitment to exceptional customer service and education, as well as creating on-trend designs that are both stylish and “life-stylish,” promising to deliver project success for you.
| UPC | 783927539647 |
|---|---|
| ASIN | B078RMT9R4 |
| Size | Medium |
| Color | Weathered Zinc |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Model Name | 49866WZC |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Pounds |
| Light Color | Warm White |
| Shade Color | Weathered Zinc |
| Switch Type | Remote |
| Finish Types | Weathered Zinc |
| Light Source | Incandescent |
| Manufacturer | Kichler Lighting |
| Model Number | 49866WZC |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Wall Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 49866WZC |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 49866WZC |
| Item Dimensions L x W x H | 10"L x 10.75"W x 17.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783927539647 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form