| Management number | 212237904 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 212237904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 5Tier-47"Wx18"Dx78"H with Sides |
|---|---|
| Color | Black |
| Shape | Cubical |
| Set Name | 5-Tier Shelf Set |
| Room Type | Bathroom, Hallway, Home Gym, Office, Study Room |
| Brand Name | BEESTMUEBLE |
| Item Depth | 18 inches |
| Model Name | 5 tier metal Shelf |
| Shelf Type | Storage System Shelf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 42.32 Pounds |
| Finish Types | Brushed |
| Manufacturer | BEESTMUEBLE |
| Model Number | 47"Wx18"Dx78"H |
| Product Name | 5 tier metal shelf |
| Material Type | Metal |
| Mounting Type | Metal |
| Item Dimensions | 47 x 18 x 78 inches |
| Number of Items | 1 |
| Shelf Thickness | 2.5 Inches |
| Weight Capacity | Minimum weight: 2499 Pounds |
| Furniture Finish | Powder Coated |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Waterproof |
| Included Components | gloves |
| Shelf Bracket Shape | Straight |
| Weight Capacity Maximum | 2500 Pounds |
| Manufacturer Part Number | 47"Wx18"Dx78"H |
| Item Dimensions D x W x H | 47"D x 18"W x 78"H |
| Product Care Instructions | Clean With Damp Cloth |
| Specific Uses For Product | Toiletries |
| Minimum Required Door Width | 18 Inches |
| Recommended Uses For Product | Storage and arrangement of items in home environments including bedrooms, living rooms, offices, kitchens, bathrooms, closets, pantries, dining rooms. |
| Assembly Instructions Description | Tool-free assemble: This metal shelf requires no screws or nuts. Its unique bottle-shaped design clicks into place, making setup quick and easy. Just fit each part securely into the slots according to the manual. Then, give the connections a few taps with the included hammer for reinforcement. Package including extra hammer and gloves. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form