| Management number | 228897915 | Release Date | 2026/05/31 | List Price | US$680.00 | Model Number | 228897915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkPad P15g G1 Core i7/10875H/2.3GHz 32768/1000 WNICb 15.6TFT W10P
| UPC | 195348256070 |
|---|---|
| ASIN | B08KS6SXD8 |
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2011 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | LENOVO |
| Model Number | 20UR0048US |
| Video Output | HDMI |
| BuiltIn Media | Webcam, HDMI cable |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i7/10875H |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive/In-cell/On-cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hardware Interface | HDMI |
| Memory Clock Speed | 2.3 GHz |
| Hard Disk Interface | USB-C |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11a |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Optical Storage Device | BD-R |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 16 |
| LithiumBattery Energy Content | 70 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Fingerprint Reader, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form