| Management number | 231529911 | Release Date | 2026/06/18 | List Price | US$144.00 | Model Number | 231529911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CN13SGN3 |
|---|---|
| Size | 26.5 inches (D) x 29.5 inches (W) x 32 inches (H) |
| Color | Brown Faux Leather |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Study Room |
| Back Style | Mid Back |
| Brand Name | LIVINOVA |
| Item Depth | 26.5 inches |
| Seat Depth | 20 inches |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Manufacturer | LIVINOVA |
| Model Number | 4705ca9c-6a83-4dd1-a5e6-94752ac58c15 |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam |
| Item Dimensions | 26.5 x 29.5 x 32 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Foam |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.5"D x 29.5"W x 32"H |
| Number of Height Positions | 32 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form