| Management number | 229739301 | Release Date | 2026/05/31 | List Price | US$77.23 | Model Number | 229739301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561026753 |
| ASIN | B0DFYFML48 |
| Size | LT275/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Mastertrack |
| Load Index | 125.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTMT004 |
| Speed Rating | Q |
| Item Diameter | 33.43 Inches |
| Load Capacity | 3640 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.43 |
| Item Type Name | Tires |
| Item Dimensions | 33.43 x 10.98 x 33.43 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | MASTMT004 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00812561026753 |
| Vehicle Tire ISO Metric Size Description | 275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form