| Management number | 234216388 | Release Date | 2026/06/27 | List Price | US$99.60 | Model Number | 234216388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve made our iconic H Series PC cases even better. Our new lineup still features the elements builders loved in the original H Series, including our patented cable management system, removable fan/radiator mounting brackets, and easy-to-use drive trays, alongside new updates like a front-panel USB-C connector supporting high-speed USB 3. 1 Gen 2 devices, a tempered glass side panel that installs with a single thumbscrew, and an upgraded Smart Device V2 on the H510i.
| ASIN | B07SGWLD2C |
|---|---|
| Brand | NZXT |
| Color | White |
| Fan Size | 120 Millimeters |
| Case Type | Mid Tower |
| Model Name | CA-H510B-W1 |
| Unit Count | 1.0 Count |
| Item Weight | 14.55 Pounds |
| Light Color | White |
| Manufacturer | NZXT |
| Model Number | CA-H510B-W1 |
| Cooling Method | Air |
| Item Type Name | NZXT H510 Matte White / Black Mid Tower Case |
| Number of Fans | 2 |
| Mfr Part Number | CA-H510B-W1 |
| Total Usb Ports | 2 |
| Antenna Location | Gaming |
| Compatible Devices | Mini-ITX, MicroATX, and ATX motherboards; components compatible with these motherboard form factors |
| Enclosure Material | Alloy Steel |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | ATX |
| Internal Bays Quantity | 2 |
| Item Dimensions D x W x H | 16.85"D x 8.27"W x 18.11"H |
| Power Supply Mounting Type | Bottom Mount |
| Power Supply Maximum Output | 650 Watts |
| Total Expansion Slots Quantity | 7 |
| Global Trade Identification Number | 05060301695065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form