| Management number | 230344912 | Release Date | 2026/06/18 | List Price | US$136.00 | Model Number | 230344912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unfold a world of possibilities with Galaxy Z Fold4. It’s more than just a phone it's a foldable powerhouse that allows you to do more from the palm of your hand
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Z Fold4 |
| Screen size | 7.6 in |
| HD capacity | 256 GB |
| Battery capacity | 4400 mAh |
| Ram memory | 12 GB |
| Features | Water-Resistant |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10 MP |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | 2208x1768 |
| Color category | Multicolor |
| Series | Galaxy Z Fold |
| Device type | Unlocked Cell Phones |
| Model | F936U |
| Processor speed | 2.75 GHz |
| Has written warranty | No |
| Assembled product weight | 0.57 lb |
| Size | 0.57 lbs |
| Accessories included | Yes |
| Net content statement | 0.57lb |
| Sim card size | nano-SIM card |
| Sim card type | ICCID |
| Manufacturer | Samsung Electronics |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 2176 x 1812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form