| Management number | 228843380 | Release Date | 2026/05/31 | List Price | US$236.00 | Model Number | 228843380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GLNS7SH8 |
|---|---|
| Size | 5 Set (with umbrella hole) |
| Color | White |
| Shape | Rectangular |
| Set Name | 5 Set (with umbrella hole) |
| Room Type | Outdoor |
| Top Color | White |
| Brand Name | SERWALL |
| Item Depth | 19.68 inches |
| Style Name | Modern |
| Item Weight | 202.38 Pounds |
| Manufacturer | SERWALL |
| Table Design | Bar Table |
| Material Type | High Density Polyethylene |
| Item Type Name | Outdoor Bar Table |
| Handle Material | High Density Polyethylene |
| Item Dimensions | 20.47 x 60.24 x 40.94 inches |
| Number of Items | 5 |
| Furniture Finish | Unfinished |
| Seating Capacity | 4 |
| Special Features | Foot Rest |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Frame Material Type | HDPE |
| Included Components | Assembly Instructions, Assembly Tools |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | High-Density Polyethylene |
| Item Dimensions D x W x H | 20.47"D x 60.24"W x 40.94"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Attach legs to the tabletop using the provided screws. Tighten using the included tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form