| Management number | 219145288 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219145288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Theme | Leisure |
| Pattern | Striped |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | LuyaVogue |
| Style Name | Leisure Style |
| Unit Count | 1 Count |
| Fabric Type | knit |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Holiday |
| Pattern Style | Striped |
| Number of Items | 1 |
| Additional Features | Windproof |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form