| Management number | 229343638 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229343638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB8H7JJK |
|---|---|
| Color | Black, Orange, Blue |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Syhood |
| Sport Type | Climbing, Cycling, Skiing |
| Style Name | Balaclava |
| Unit Count | 3 Count |
| Item Weight | 15.84 ounces |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form