| Management number | 237809124 | Release Date | 2026/07/10 | List Price | US$4.94 | Model Number | 237809124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS is evolving. We are expressing a new TOMS, to meet the needs of the world today. We're moving from Charity to Grassroots Good. We're not changing the world, but we're at the feet of the people who are. 1/3 of Profits for Grassroots good.
| UPC | 195703027567 |
|---|---|
| ASIN | B08R5D37M5 |
| Brand | TOMS |
| Color | Burgundy |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Dance |
| Strap Type | Elastic |
| Style Name | Alpargata |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | TOMS |
| Style Number | 10016866 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable,Elastic |
| Insole Cushioning | generic foam or padding |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10016866 |
| Specific Uses For Product | Daily Wear |
| Global Trade Identification Number | 00195703027567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form