| Management number | 236960274 | Release Date | 2026/07/10 | List Price | US$6.46 | Model Number | 236960274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BW93FGSZ |
|---|---|
| Size | Adjustable |
| Color | 01- Pink & Blue Gradient |
| Style | Casual |
| Fit Type | Adjustable |
| Industry | Sports and Recreation |
| Material | Silicone Rubber |
| Brand Name | Vvinca |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Vvinca |
| Sport Type | Swimming |
| Unit Count | 2.0 Count |
| Part Number | VVI-SG-0078 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Vvinca |
| Style Number | VVI-SG-0078 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.3 x 3.3 x 2.9 inches |
| Number of Items | 2 |
| Special Features | Anti-Fog |
| Included Components | Bungee Strap Swimming Goggles*2, Potable Bag*2, Instruction Manual*1, 12 Months Placement |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid, Toddler |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry completely before storing in the provided bag. Keep away from direct sunlight and high temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form