| Management number | 224577314 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224577314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DP519L1B |
|---|---|
| Size | Medium |
| Color | Purple Flowers |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Aqua Eve |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Tankini Top |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form