| Management number | 229292817 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229292817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQKRWBDF |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SAFWAK |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | SAFWAK |
| Style Number | SAFWAKSHORTS1216-21 |
| Material Type | Polyester, Spandex |
| Occasion Type | Athletic, Workout |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 12.6 IN |
| Manufacturer Part Number | SAFWAKSHORTS1216-21 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form