| Management number | 230562402 | Release Date | 2026/06/18 | List Price | US$199.60 | Model Number | 230562402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Z6 Mini Electric Bicycle is a compact and powerful all-terrain ebike designed for both daily commutes and exciting off-road adventures. Equipped with a peak 1500W brushless motor and a 48V 15.6AH high-capacity battery, this electric bike delivers robust power to easily tackle urban streets, gravel paths, and light off-road trails. Riders can enjoy an efficient and thrilling experience with a top speed of 31 mph, making it a versatile choice for various riding environments.
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum travel distance | 62.4 mi |
| Maximum speed | 31 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | loonfat |
| Charging time | 6 h |
| Electric bicycle class | Class 3 |
| Weight | 85.1 lb |
| Frame material | High Carbon Steel |
| Color | Z6mini 1500W 15.6AH 48V |
| Suspension | Full Suspension |
| Speeds | 7 |
| Features | Adjustable Height, Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4.0" |
| Accessories included | Electric bike*1, Tools kit*1, Battery Key*2, Charger*1, User manual*1, Headlight*1, Rearlight*1, Battery*1 |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Drivetrain | 1x7 |
| Battery life | 3 years |
| Volts | 48 V |
| Height range | 4'11″- 6'3″ |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 15 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 36.20 x 13.00 x 54.70 in |
| Model | Z6 mini |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form